Share

FUEL ALTERNATIVES


FUEL ALTERNATIVES

Share
Get Your Free Report
Email
First Name
Last Name

We promise never to sell or share your email address!

Fuel Alt. Companies
Ticker Day Week Qtr Year
A 0.9% 6.3% 12.3% 16.9%
ABAT -3.6% -3.6% 3.8% -37.2%
ABB 1.2% 2.3% -0.6% 37.2%
ADM 0.9% 1.9% 8.1% 7.9%
AES 0.5% -1.0% 17.5% 6.3%
AMRC 2.3% 7.0% 1.5% -27.2%
AMRS 0.7% 0.3% -1.6% 67.2%
ANDE 1.3% 2.7% 13.0% 21.5%
AVAV -1.4% 1.4% -8.3% -9.1%
BIOF 10.3% 6.3% -12.9% -28.3%
BLDP 4.5% -1.7% 61.1% -0.9%
BMI 0.4% 2.5% -10.4% 21.8%
BWA -1.0% 0.7% 12.9% 10.0%
CBAK -4.1% -4.1% -50.0% -79.4%
CDXS 1.3% -3.6% 10.6% -24.8%
CERP -25.0% 0.0% -25.0% -93.5%
CHC -4.4% 1.6% 39.8% 165.3%
CLNE 2.4% 4.8% 16.1% 4.0%
CPST 2.4% 0.0% -10.4% -15.7%
CREG 2.2% -3.1% -13.6% -18.1%
CSX 0.1% 1.5% 15.9% 22.6%
CVA 1.2% 0.9% 6.2% 29.7%
CWST -2.2% -3.9% -13.3% -30.2%
CZZ 1.8% 2.2% 6.3% 72.6%
DAR 0.7% 2.5% 14.3% 30.1%
DDAIF -1.3% 7.7% 9.3% 33.5%
DUK 0.1% 0.1% 3.7% 11.3%
ECTY -5.1% -8.8% 179.1% 179.1%
EEI 1.9% 2.0% -2.6% -8.1%
EIX 0.4% -1.5% 4.8% 9.4%
ENS -0.4% 2.7% 21.2% 61.5%
ETN 0.9% 5.5% 15.5% 63.2%
EXC 0.1% 0.0% 15.9% -5.7%
FCEL 3.6% 3.6% 10.7% 11.8%
FSYS 2.6% 4.3% 22.1% 4.5%
GE 0.4% 2.8% 1.7% 23.7%
GEVO -1.1% 10.3% -10.3% -68.6%
GPRE 1.5% 19.1% 64.2% 117.9%
GRH -5.1% -15.2% -39.5% -43.4%
HMC 0.3% 2.9% 13.6% 28.4%
HON -0.5% 1.3% 14.8% 40.5%
HP -1.2% 4.2% 0.7% 43.2%
IPRC 0.0% -25.0% -62.5% -90.3%
JCI -0.3% 0.9% 18.6% 23.9%
KNDI -3.6% -3.6% -2.6% 24.6%
MG 0.7% 2.5% 1.6% -11.0%
MGA 0.9% 2.9% 26.3% 57.7%
MTZ 0.5% 7.9% 11.9% 106.8%
MXWL 0.9% 5.9% -31.9% -19.1%
NEE 0.3% 0.4% 11.0% 23.5%
NRG 0.3% 1.8% 17.7% 78.8%
NSC -0.3% -0.1% 11.8% 18.6%
OPTT 5.1% 1.1% -8.5% -12.0%
ORA 0.4% -0.4% 12.0% 12.3%
PC % % % %
PEIX 17.7% 29.3% -12.5% -43.6%
PLUG 28.0% 28.0% 146.2% -73.6%
PPO 3.4% 6.1% 14.3% 15.0%
PW 0.1% 1.4% -2.8% 20.7%
QTWW 1.7% 0.0% -10.3% 35.6%
REGI -1.6% 8.4% 98.2% 112.4%
RTK 1.4% 0.0% -13.5% 20.3%
RWEOY 1.8% -0.4% -0.2% -6.5%
SCTY -13.7% 41.6% 140.1% %
SI 0.4% -0.8% 2.9% 22.6%
SQM -0.3% -0.4% -11.5% -10.7%
SYNM -2.1% -6.0% 24.5% -32.3%
THO 0.3% 4.5% 14.2% 35.7%
TM 0.8% 4.5% 28.3% 69.1%
TRN 1.7% 3.9% 4.0% 70.2%
TSLA -2.6% 5.2% 149.1% 204.4%
ULBI -1.3% -1.3% 11.0% -1.3%
UNP -0.7% 1.0% 18.0% 43.8%
UQM -1.2% 20.6% 7.9% -33.9%
UTX 0.3% 2.3% 9.1% 32.4%
VICR 0.9% 9.2% 11.9% -9.5%
WAB -0.3% 2.0% 15.0% 54.3%
WCN 1.3% 4.1% 18.9% 29.5%
WM 0.4% 3.0% 17.4% 30.9%
WWD 1.3% 3.7% 1.4% 0.7%
XEL 0.1% 0.8% 7.9% 10.8%
ZOLT 1.7% -4.7% 59.2% 65.7%
Average 0.4% 2.8% 14.5% 19.1%
Data as of: 5/22/2013

Subscribe to the Roen Financial Report and receive two free reports!

Get access to members-only areas of the website, including up-to-date stock reports in addition to alternative energy mutual fund & ETF rankings.