Autodesk, Inc. (ADSK)
empty text
| 11/19/2012 | Autodesk posted a lackluster earnings report. Revenues remained flat, and net income was down sharply from previous quarters. Despite this, EPS came in about 8% higher than analyst estimates, and the stock price jumped 3% the day earnings were released. | Press release |
| 7/14/12 | Morningstar initiates rating on ADSK, assigns it 4 stars. Roen Financial Report considers stock undervalued. | Morningstar |
| Type | Software |
| Product or Service | Optimization software for engineering, architecture, construction, manufacturing and land use. |
| Application | Efficiency through engineering and planning software. |
| Location | San Rafael, CA |
| Web Address | www.autodesk.com |
| Info | Autodesk is the leading vendor of computer-aided design (CAD) software, critical to increasing energy efficiency through modern engineering. Autodesk’s CAD software shortens project times and maximizes resources; the software is used in everything from building designs, to industrial prototypes and to eco-friendly product design. |
IMPORTANT INFORMATION
Individuals involved with the Roen Financial Report and Swiftwood Press LLC do not own or control shares of any companies mentioned in this article. Any advice and/or recommendations made in this article are of a general nature and are not to be considered specific investment advice. Individuals should seek advice from their investment professional before making any important financial decisions. See Terms of Use for more information.




