<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roen Financial Report</title>
	<atom:link href="http://www.roenreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roenreport.com</link>
	<description>Alternative Energy Companies</description>
	<lastBuildDate>Wed, 18 Aug 2010 13:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google search: wind power investment</title>
		<link>http://www.roenreport.com/2010/06/google-search-wind-power-investment/</link>
		<comments>http://www.roenreport.com/2010/06/google-search-wind-power-investment/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Subscribers Only]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=507</guid>
		<description><![CDATA[Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowView the full GOOG chart at Wikinvest
In May Google announced that it made an industrial size investment in industrial scale wind power. The search engine behemoth put up over $38 million toward a 169.5 megawatt wind farm in North [...]]]></description>
			<content:encoded><![CDATA[<p><div width="300" height="245" class="wikichart-alignright"><script src="http://charts.wikinvest.com/wikinvest/wikichart/javascript/scripts.php?plugin=stockcharts&platform=wordpress" type="text/javascript"></script><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="300" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" height="245"><param name="movie" value="http://charts.wikinvest.com/WikiChartMini.swf" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="flashvars" value="ticker=NASDAQ%3AGOOG&showAnnotations=true&liveQuote=true&startDate=01-02-2010&endDate=01-08-2010" /><!--[if !IE]>--><object style="outline:none" type="application/x-shockwave-flash" width="300" height="245" data="http://charts.wikinvest.com/WikiChartMini.swf"><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="flashvars" value="ticker=NASDAQ%3AGOOG&showAnnotations=true&liveQuote=true&startDate=01-02-2010&endDate=01-08-2010" /><!--<![endif]--><a target="_blank" href="http://get.adobe.com/flashplayer/"><img src="http://cdn.wikinvest.com/wikinvest/images/adobe_flash_logo.gif" alt="Flash" style="border-width: 0px;"/><br/>Flash Player 9 or higher is required to view the chart<br/><strong>Click here to download Flash Player now</strong></a><!--[if !IE]>--></object><!--<![endif]--></object><div style="font-size:9px;text-align:right;width:300;font-family:Verdana"><a href="http://www.wikinvest.com/chart/NASDAQ:GOOG" style="text-decoration:underline; color:#0000ee;">View the full GOOG chart</a> at <a href="http://www.wikinvest.com/">Wikinvest</a></div></div></p>
<p>In May <a href="http://googleblog.blogspot.com/2010/05/not-merely-tilting-at-windmills.html">Google announced</a> that it made an industrial size investment in industrial scale wind power. The search engine behemoth put up over $38 million toward a 169.5 megawatt wind farm in North Dakota, being developed by Florida based <a href="http://www.nexteraenergy.com/">NextEra Energy, Inc. (FPL)</a>. It truly is an exciting project, using advanced blade technology and dynamic control systems. </p>
<p>Why does Google care so much about wind power? Probably because it just does, as shown by its efforts aimed at <a href="http://www.google.com/corporate/green/index.html">conserving energy as a company</a>, and pushing for better <a href="http://blog.google.org/2009/12/innovation-and-transformation-of-global.html#uds-search-results">clean energy policies</a> for the country. Just as important, though, Google is essentially in the electricity consumption business. The company is very secretive with their actual energy usage, but even so, their myriad of servers and data centers require lots of reliable electricity. <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article5489134.ece">The Times Online</a>estimated that a single Google search generates between 1 and 10 grams of carbon pollution (though Google disputes this). Given this potentially massive carbon footprint, energy policies have a direct affect on Google&#8217;s assets and bottom line, be it monetary or environmental.</p>
<p>The good news for <a href="http://www.roenreport.com/">Roen Financial Report</a>subscribers is that NextEra Energy (<a href="http://www.nexteraenergy.com/news/contents/2010/052110.shtml">formally FPL Group</a>) was recommended for inclusion in the Paradigm Portfolio back in May of 2009. FPL was profiled in the November 2009 issue of the <a href="http://www.roenreport.com/">Roen Financial Report</a>. I agree with Google that this is a good company to invest in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/06/google-search-wind-power-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the June Roen Financial Report</title>
		<link>http://www.roenreport.com/2010/06/get-the-june-roen-financial-report/</link>
		<comments>http://www.roenreport.com/2010/06/get-the-june-roen-financial-report/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Subscribers Only]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=503</guid>
		<description><![CDATA[The June 2010 issue of the Roen Financial Report is out and available to subscribers. The feature article appraises whether the economic recovery is real or not, and how that may affect your investment decisions. Also, see how portfolios published in the newsletter fared much better than the market as a whole. Then learn about [...]]]></description>
			<content:encoded><![CDATA[<p>The June 2010 issue of the <em>Roen Financial Report</em> is out and available to subscribers. The feature article appraises whether the economic recovery is real or not, and how that may affect your investment decisions. Also, see how portfolios published in the newsletter fared much better than the market as a whole. Then learn about how one of the recommended companies, innovative waste-to-energy company <a href="http://www.covantaholding.com/index.shtml">Covanta Holding Corp (CVA)</a>, combines pollution reduction solutions <em>and</em> a strong balance sheet.</p>
<p> </p>
<p>Click below for a free sample of the <em>Roen Financial Report</em>, <a href="http://www.roenreport.com/amember/signup.php?price_group=1">or click here to subscribe</a>.</p>
<p> </p>
<p style="text-align: center;"><a href="http://www.roenreport.com/amember/signup.php?price_group=1"><img class="aligncenter size-full wp-image-502" title="cover_02_061" src="http://www.roenreport.com/wp-content/uploads-public/cover_02_061.jpg" alt="cover_02_061" width="425" height="547" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/06/get-the-june-roen-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery?</title>
		<link>http://www.roenreport.com/2010/05/economic-recovery/</link>
		<comments>http://www.roenreport.com/2010/05/economic-recovery/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Subscribers Only]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=497</guid>
		<description><![CDATA[With the stock market currently faltering, it is instructive to look at the underlying economic data. The chart below clearly confirms that many sectors of the economy are showing a real recovery. The shaded area shows the start of the recession in December 2007, and the ensuing fall in profits, manufacturing and the like. Since [...]]]></description>
			<content:encoded><![CDATA[<p>With the stock market currently faltering, it is instructive to look at the underlying economic data. The chart below clearly confirms that many sectors of the economy are showing a real recovery. The shaded area shows the start of the recession in December 2007, and the ensuing fall in profits, manufacturing and the like. Since then all these areas have recovered handsomely off of low readings in 2008 and 2009. To be sure, there are still problems to contend with, such as housing in the U.S. and the financial crisis in Europe. So while the road MAY be rocky ahead, the data shows a recovery well underway.</p>
<p style="text-align: center;"><a href="http://www.roenreport.com/wp-content/uploads-public/economic-recovery-graphs.jpg"><img class="size-full wp-image-496 aligncenter" title="economic-recovery-graphs" src="http://www.roenreport.com/wp-content/uploads-public/economic-recovery-graphs.jpg" alt="economic-recovery-graphs" width="650" height="388" /></a></p>
<p>Source: U.S. Department of Commerce Bureau of Economic Analysis. Data as of 4/30/2010. All figures in $Billions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/05/economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Back on the Rise</title>
		<link>http://www.roenreport.com/2010/05/volatility-back-on-the-rise/</link>
		<comments>http://www.roenreport.com/2010/05/volatility-back-on-the-rise/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Subscribers Only]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=490</guid>
		<description><![CDATA[The recent uproar in the stock market has caused volatility to return to the forefront. Since the shocking drop on May 6 2010, which featured a 9.6% fluctuation from the highest point to the lowest point of 1065.75 for the S&#38;P 500, the market has been bouncing up and down without any clear indication as to [...]]]></description>
			<content:encoded><![CDATA[<p>The recent uproar in the stock market has caused volatility to return to the forefront. Since the shocking drop on May 6 2010, which featured a 9.6% fluctuation from the highest point to the lowest point of 1065.75 for the S&amp;P 500, the market has been bouncing up and down without any clear indication as to where and when it will settle. This volatility, shown in the chart below, is nowhere near the extremes observed when the credit crisis began at the end of 2008. However, the current volatility is back up to levels seen during other tight economic times.</p>
<p>As a result of the tech bubble in the late 1990&#8217;s, stocks became tremendously overvalued for an extended period, and then came down in price once that bubble began to burst. The volatility that ensued lasted for several years as economic uncertainty made it very difficult for investors to pin down where fair market value should be. A similar event happened after the S&amp;L crisis of the early 1990&#8217;s, but to a lesser extent. Considering the extreme market moves of the past few years, it&#8217;s not surprising to see a return to volatility, which is likely to remain a characteristic of the market for some time to come.</p>
<p>This makes it even more important to have a disciplined investment plan with a long-term investment horizon, to help weather capricious market moves.</p>
<p style="text-align: center;"><a href="http://www.roenreport.com/wp-content/uploads-public/volatility.png"><img class="aligncenter size-full wp-image-489" title="volatility" src="http://www.roenreport.com/wp-content/uploads-public/volatility.png" alt="volatility" width="510" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/05/volatility-back-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Profile: Covanta Holding Corp (CVA)</title>
		<link>http://www.roenreport.com/2010/05/company-profile-covanta-holding-corp-cva/</link>
		<comments>http://www.roenreport.com/2010/05/company-profile-covanta-holding-corp-cva/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Subscribers Only]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=479</guid>
		<description><![CDATA[The US alone produces about a quarter billion tons of garbage a year. Transforming that waste and turning it into usable energy is the principal business of Covanta, a US based company with projects here and abroad. The combination of reducing landfill costs and impacts, while offsetting carbon, is helping this company grow.
The Roen Financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roenreport.com/wp-content/uploads-public/cva-chart1.jpg"></a>The US alone produces about a quarter billion tons of garbage a year. Transforming that waste and turning it into usable energy is the principal business of Covanta, a US based company with projects here and abroad. The combination of reducing landfill costs and impacts, while offsetting carbon, is helping this company grow.</p>
<p>The <em>Roen Financial Report</em> will profile <a href="http://www.covantaholding.com/index.shtml">Covanta Holding Corp (CVA)</a> in the June issue, highlighting the pluses and potential pitfalls of this innovative company.</p>
<p>The June issue will also introduce a brand new company to the paradigm portfolio.  Online subscribers will have the most immediate access to upcoming issues.</p>
<p style="text-align: center;"><a href="http://www.roenreport.com/wp-content/uploads-public/cva-chart1.jpg"><img class="aligncenter size-full wp-image-481" title="cva-chart1" src="http://www.roenreport.com/wp-content/uploads-public/cva-chart1.jpg" alt="cva-chart1" width="459" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/05/company-profile-covanta-holding-corp-cva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the &#8220;V&#8221; become a &#8220;W&#8221;?</title>
		<link>http://www.roenreport.com/2010/05/will-the-v-become-a-w/</link>
		<comments>http://www.roenreport.com/2010/05/will-the-v-become-a-w/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Subscribers Only]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=471</guid>
		<description><![CDATA[Market watchers have witnessed a breathtaking drop in stock prices, with the Dow Jones Industrial Average falling 5.7% for the week. Is this a sign that stocks will push lower &#8211; changing from what was predicted to be a &#8220;V&#8221; shaped recovery into the first part of a &#8220;W? While anything is possible, I believe [...]]]></description>
			<content:encoded><![CDATA[<p>Market watchers have witnessed a breathtaking drop in stock prices, with the Dow Jones Industrial Average falling 5.7% for the week. Is this a sign that stocks will push lower &#8211; changing from what was predicted to be a &#8220;V&#8221; shaped recovery into the first part of a &#8220;W? While anything is possible, I believe it is unlikely that the stock market will revisit the lows formed back in March 2009.</p>
<p>Research performed by <a href="http://www.sentimentrader.com/">sentimenTrader</a> analyzed what happened during similar occurrences when new highs were reached and then erased shortly thereafter. While the periods that followed after a shocking crash were decidedly rocky, only 3 months later the market was up over three quarters of the time.</p>
<p>Even with valid global concerns stemming from the monitory crisis in Greece spreading to other countries, this situation could bode well for US stocks and the dollar-now perceived as safer havens. This, combined with very positive economic news in areas like Industrial Production and Corporate Profits, may make the rout at the beginning of May 2010  look like a good buying opportunity.</p>
<p>I am not predicting a &#8220;W&#8221; shaped graph at this point; rather I believe the more likely scenario will be some large steps in a staircase gradually trending in the up direction.</p>
<p style="text-align: center;"><a href="http://www.roenreport.com/wp-content/uploads-public/v-shape-graph.jpg"><img class="aligncenter size-full wp-image-472" title="v-shape-graph" src="http://www.roenreport.com/wp-content/uploads-public/v-shape-graph.jpg" alt="v-shape-graph" width="438" height="318" /></a><a href="http://www.roenreport.com/wp-content/uploads-public/v-shape-graph.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/05/will-the-v-become-a-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction in Progress</title>
		<link>http://www.roenreport.com/2010/05/correction-in-progress/</link>
		<comments>http://www.roenreport.com/2010/05/correction-in-progress/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Subscribers Only]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=468</guid>
		<description><![CDATA[Yesterday&#8217;s violent tumble in the stock market was a sight to behold. A record point loss caused the market to bounce back, but the S&#38;P 500 still closed at a negative 3.2% for the day, which puts it down 7.3% from the recent top on April 23. However, as I noted in my previous post, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s violent tumble in the stock market was a sight to behold. A record point loss caused the market to bounce back, but the S&amp;P 500 still closed at a negative 3.2% for the day, which puts it down 7.3% from the recent top on April 23. However, as I noted in my previous post, this is coming off a rise of almost 80% from the March 2009 lows. Keeping this in mind, yesterday&#8217;s ferocious drop is not surprising. Whether caused by concern over the spreading Greek economic crisis, recent disappointing economic reports like jobs and consumer spending, or just automated trading machines gone awry, I still see enough underlying positive economic data to remain optimistic about the market&#8217;s future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/05/correction-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roen Financial Report Celebrates One Year of Publication</title>
		<link>http://www.roenreport.com/2010/05/roen-financial-report-celebrates-one-year-of-publication/</link>
		<comments>http://www.roenreport.com/2010/05/roen-financial-report-celebrates-one-year-of-publication/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Posts]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=447</guid>
		<description><![CDATA[It was this time last year that I launched the Roen Financial Report in hopes of providing valuable investment information to a broader audience. After more than 15 years of experience as a professional portfolio manager, I wanted to create a news letter that would foster an independent voice and give sensible advice in a [...]]]></description>
			<content:encoded><![CDATA[<p>It was this time last year that I launched the <em>Roen Financial Report</em> in hopes of providing valuable investment information to a broader audience. After more than 15 years of experience as a professional portfolio manager, I wanted to create a news letter that would foster an independent voice and give sensible advice in a time of extreme financial uncertainty. My goal was to provide a clear snapshot of possible opportunities within the market based on numerous mainstream and specialty media reports. This May 2010 issue marks my first successful year of publication.</p>
<p>During a crippling market downturn, I offered sound advice that my readers could act on with confidence when many professionals had little stomach left for recommending investments. Specifically designed around finding high-quality companies in the field of energy alternatives, the <em>Roen Financial Report</em> formulated a dynamic portfolio of key companies working to decrease dependency on foreign oil while reducing pollution. Since the flagship edition, 84% of the stocks selected have had positive returns (listed below), and over half of all company picks posted better than 40% gains.</p>
<p>The goal for the <em>Roen Financial Report </em>over the past year has been to present expert content in a useful, affordable newsletter. Going forward, I will continue to search out and analyze the best information available that will help me create and share new ideas about high-quality companies and mutual funds. <strong>A warm thank-you goes out to my valued subscribers.</strong></p>
<p style="TEXT-ALIGN: center"><a href="http://www.roenreport.com/sample/">If you are intereste</a><a href="http://www.roenreport.com/sample/">d in learning more, click here to download a free sample.</a></p>
<p style="TEXT-ALIGN: center"> </p>
<p style="TEXT-ALIGN: center"><a href="http://www.roenreport.com/wp-content/uploads-public/return-of-individual-stocks1.png"><img class="size-full wp-image-450 aligncenter" title="return-of-individual-stocks1" src="http://www.roenreport.com/wp-content/uploads-public/return-of-individual-stocks1.png" alt="return-of-individual-stocks1" width="384" height="279" /></a></p>
<p><a href="http://www.roenreport.com/wp-content/uploads-public/return-of-individual-stocks1.png"></a> </p>
<p><a href="http://www.roenreport.com/wp-content/uploads-public/return-of-individual-stocks1.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/05/roen-financial-report-celebrates-one-year-of-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Non-surprising Correction</title>
		<link>http://www.roenreport.com/2010/04/a-non-surprising-correction/</link>
		<comments>http://www.roenreport.com/2010/04/a-non-surprising-correction/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Posts]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=424</guid>
		<description><![CDATA[The triple digit loss in the Dow today is not a surprising development, and in some ways should be welcomed as a healthy correction. On a technical basis alone, the S&#38;P 500 has risen almost 80% off its March 2009 lows, with only minor corrections along the way. In fact, in the past 2 months, [...]]]></description>
			<content:encoded><![CDATA[<p>The triple digit loss in the Dow today is not a surprising development, and in some ways should be welcomed as a healthy correction. On a technical basis alone, the S&amp;P 500 has risen almost 80% off its March 2009 lows, with only minor corrections along the way. In fact, in the past 2 months, the S&amp;P 500 has gained over 14%, with almost three quarters of the trading days closing on the upside (see graph below).</p>
<p align="center"><a href="http://www.roenreport.com/wp-content/uploads/2010/04/correction1.jpg"></a><a href="http://www.roenreport.com/wp-content/uploads/2010/04/correction1.jpg"></a></p>
<p style="text-align: center;"><a href="http://www.roenreport.com/wp-content/uploads-public/correction5.jpg"><img class="size-medium wp-image-435  aligncenter" title="S&amp;P 500" src="http://www.roenreport.com/wp-content/uploads-public/correction5-300x218.jpg" alt="S&amp;P 500" width="300" height="218" /></a></p>
<p align="center"> </p>
<p>One of the financial indicators I follow closely is investor sentiment, which is a very strong contrary indicator to market direction. In other words, when investors as a group get too giddy about the market, it is usually a cause for concern. I regularly watch <a href="http://www.sentimentrader.com/" target="_blank">sentimenTrader</a>, one of the best websites that tracks these trends (they have a shorter term perspective than the <em>Roen Financial Report</em>, but their information is still very useful). The folks there yesterday wrote &#8220;&#8230;we saw more extremes in our indicators than just about any other time in five years. The number and variety of extremes are too numerous to mention, and we had to leave many out.&#8221; </p>
<p>While there are real concerns in today&#8217;s economy, I feel the good news in the economy outweighs the worries and we are toward the early end of a positive business cycle. This type of stock market correction is likely a necessary downturn in a positive market ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/04/a-non-surprising-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and gas PR push</title>
		<link>http://www.roenreport.com/2010/04/oil-and-gas-pr-push/</link>
		<comments>http://www.roenreport.com/2010/04/oil-and-gas-pr-push/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Posts]]></category>

		<guid isPermaLink="false">http://www.roenreport.com/?p=405</guid>
		<description><![CDATA[Have you been noticing a wave of televised corporate promotions from the oil and natural gas industry? These warm fuzzys come from the likes of the American Petroleum Institute (API), the America&#8217;s Natural Gas Alliance (ANGA) and Exxon/Mobil, pointing viewers to Webs ites such as energytomorrow.com.  The main message is that we should be applauding [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been noticing a wave of televised corporate promotions from the oil and natural gas industry? These warm fuzzys come from the likes of the <a title="American Petroleum Institute" href="http://www.api.org/" target="_blank">American Petroleum Institute (API)</a>, the <a title="America's Natural Gas Alliance" href="http://www.anga.us/" target="_blank">America&#8217;s Natural Gas Alliance (ANGA)</a> and <a title="XOM" href="http://www.xom.com/corporate/" target="_blank">Exxon/Mobil</a>, pointing viewers to Webs ites such as <a title="energytomorrow" href="http://www.energytomorrow.com/" target="_blank">energytomorrow.com</a>.  The main message is that we should be applauding development of domestic oil and gas. Of course with me they are preaching to the converted when it comes to natural gas.</p>
<p>The question remains, though, why are these ads coming out now? I believe there are two main reasons. First, the industry has poised itself to ride a wave of goodwill after Obama&#8217;s announcement about i<a title="Comprehensive Strategy for Energy Security" href="http://www.whitehouse.gov/the-press-office/obama-administration-announces-comprehensive-strategy-energy-security" target="_blank">ncreasing offshore drilling in the continental U.S. and Alaska</a>. This could help in garnering local and national support in siting and permitting new drilling facilities, not a small consideration in an increasingly challenging regulatory environment.</p>
<p>Second, and more importantly, political support is needed for bill such as<a title="New Alternative Transportation to Give Americans Solutions" href="http://www.govtrack.us/congress/bill.xpd?bill=s111-1408"> S.1408, known as the Nat Gas Act</a>. The bill has 141 cosponsors in the House and 7 cosponsors in the Senate, including Orrin Hatch [R-UT] and Harry Reid [D-NV], powerhouses from both sides of the isle. The bill allows for tax incentives, such as lowering excise taxes on natural gas products to make them more attractive in the marketplace, and allowing tax credits for the purchase of natural gas vehicles. It also requires federal agencies to purchase &#8220;alternative fuel&#8221; vehicles for fleets. The greater the buzz that can be created around the development of domestic natural gas sources, the greater chance a bill like this will be passed</p>
<p>I will be following these developments with great interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roenreport.com/2010/04/oil-and-gas-pr-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
